<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Card Design Walkthrough</title>
	<atom:link href="http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/</link>
	<description>Dawghouse Design Studio is a design blog offering design tutorials, inspiration and resources to the design community!</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:16:50 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: MCSE</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-9849</link>
		<dc:creator>MCSE</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-9849</guid>
		<description>lovely business cards

love to your post
thanks</description>
		<content:encoded><![CDATA[<p>lovely business cards</p>
<p>love to your post<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-9315</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-9315</guid>
		<description>Thanks Jan. I like the way the monkeys peek out and that you were able to add a playful nature to the design. Banana....anyone?</description>
		<content:encoded><![CDATA[<p>Thanks Jan. I like the way the monkeys peek out and that you were able to add a playful nature to the design. Banana&#8230;.anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-9159</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-9159</guid>
		<description>This is great. I love the monkey design. Illustrator is really useful for designing business cards.</description>
		<content:encoded><![CDATA[<p>This is great. I love the monkey design. Illustrator is really useful for designing business cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-9062</link>
		<dc:creator>Vik</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-9062</guid>
		<description>Cool design</description>
		<content:encoded><![CDATA[<p>Cool design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondo Print Louisville</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-8910</link>
		<dc:creator>Mondo Print Louisville</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-8910</guid>
		<description>Wow. Great tutorial! If you are in need of a good printing company that is very affordable, check out http://www.MondoPrint.com</description>
		<content:encoded><![CDATA[<p>Wow. Great tutorial! If you are in need of a good printing company that is very affordable, check out <a href="http://www.MondoPrint.com" rel="nofollow">http://www.MondoPrint.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilda B</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-8861</link>
		<dc:creator>Hilda B</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-8861</guid>
		<description>I love the facial expression on your monkey</description>
		<content:encoded><![CDATA[<p>I love the facial expression on your monkey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Cavan</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-8844</link>
		<dc:creator>Jan Cavan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-8844</guid>
		<description>@james: Allbusinesscards.com did the printing for us :)

Thanks for all your comments everyone! :D</description>
		<content:encoded><![CDATA[<p>@james: Allbusinesscards.com did the printing for us :)</p>
<p>Thanks for all your comments everyone! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nur shuhada</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-8840</link>
		<dc:creator>nur shuhada</dc:creator>
		<pubDate>Wed, 09 Jun 2010 07:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-8840</guid>
		<description>thanks! nice tut btw.</description>
		<content:encoded><![CDATA[<p>thanks! nice tut btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-8834</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-8834</guid>
		<description>Nice cards, did you guys print them as well?</description>
		<content:encoded><![CDATA[<p>Nice cards, did you guys print them as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Cavan</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/business-card-design-walkthrough/comment-page-1/#comment-8832</link>
		<dc:creator>Jan Cavan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1314#comment-8832</guid>
		<description>@nur shuhada: For tracing the sketched monkey, I actually used the Pen Tool (P) in Illustrator. The monkey did not have any outlines so I disabled the stroke from the toolbar but made sure there was a fill color. 

Hope this helps! Let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>@nur shuhada: For tracing the sketched monkey, I actually used the Pen Tool (P) in Illustrator. The monkey did not have any outlines so I disabled the stroke from the toolbar but made sure there was a fill color. </p>
<p>Hope this helps! Let me know if you have any questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

