<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create A Cute Vector Octopus in Illustrator with Simple Shapes</title>
	<atom:link href="http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/</link>
	<description>Dawghouse Design Studio is a design blog offering design tutorials, inspiration and resources to the design community!</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:18:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 50+ Really Amazing Step-By-Step Adobe Illustrator Tutorials - Ntt.cc</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-8687</link>
		<dc:creator>50+ Really Amazing Step-By-Step Adobe Illustrator Tutorials - Ntt.cc</dc:creator>
		<pubDate>Thu, 27 May 2010 07:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-8687</guid>
		<description>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60 Cartoon Character Illustration Tutorials &#124; Drawing Cartoon Characters</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-8641</link>
		<dc:creator>60 Cartoon Character Illustration Tutorials &#124; Drawing Cartoon Characters</dc:creator>
		<pubDate>Mon, 24 May 2010 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-8641</guid>
		<description>[...] 48. Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] 48. Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY: Adobe Illustration &#124; 7thStrike</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-8565</link>
		<dc:creator>DIY: Adobe Illustration &#124; 7thStrike</dc:creator>
		<pubDate>Wed, 19 May 2010 07:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-8565</guid>
		<description>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60 character illustration tutorials &#124; T-shirt Factory Blog</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-7881</link>
		<dc:creator>60 character illustration tutorials &#124; T-shirt Factory Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-7881</guid>
		<description>[...] 48. Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] 48. Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early 2010 Best of Vector Tutorials in Adobe Illustrator &#124; Graphic Design Free Resources</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-7402</link>
		<dc:creator>Early 2010 Best of Vector Tutorials in Adobe Illustrator &#124; Graphic Design Free Resources</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-7402</guid>
		<description>[...] 2. Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suz</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-7339</link>
		<dc:creator>Suz</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-7339</guid>
		<description>Thanks for the tutorial, was my first experience with illustrator and was easy to do it. ^^</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, was my first experience with illustrator and was easy to do it. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 33 adet kaliteli Illustrator dersi &#124; webrafik.net</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-7028</link>
		<dc:creator>33 adet kaliteli Illustrator dersi &#124; webrafik.net</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-7028</guid>
		<description>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe illustrator Dersleri Seri 1 &#124; DergiLand.Com</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-6916</link>
		<dc:creator>Adobe illustrator Dersleri Seri 1 &#124; DergiLand.Com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-6916</guid>
		<description>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: أفضل 33 درس لكيفية التصميم علي برنامج Adobe Illustrator &#124; :. أبو حبيبه جرافيك .:</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-6890</link>
		<dc:creator>أفضل 33 درس لكيفية التصميم علي برنامج Adobe Illustrator &#124; :. أبو حبيبه جرافيك .:</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-6890</guid>
		<description>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Cute Vector Octopus in Illustrator with Simple Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Cavan</title>
		<link>http://www.dawghousedesignstudio.com/archives/2010/create-a-cute-vector-octopus-in-illustrator-with-simple-shapes/comment-page-1/#comment-6857</link>
		<dc:creator>Jan Cavan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawghousedesignstudio.com/?p=1132#comment-6857</guid>
		<description>@Ryan: When using the Pen Tool to draw a stroke, make sure the stroke is a curved line. Let me know if you need more help.</description>
		<content:encoded><![CDATA[<p>@Ryan: When using the Pen Tool to draw a stroke, make sure the stroke is a curved line. Let me know if you need more help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
