<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Dawghouse Design Studio &#124; Web Design, Photoshop Tutorials, Freebies, Resources and Inspiration - Community News</title>
		<link>http://www.dawghousedesignstudio.com</link>
		<atom:link href="http://www.dawghousedesignstudio.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>Visual playground and testing ground of Jan Cavan showcasing her work and design tutorials</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>Setup a local testing server for Dreamweaver dynamic applications</title>
			<link>http://www.extendstudio.com/blog/2010/03/how-to-make-a-testing-server-work/</link>
			<dc:creator>extendstudio</dc:creator>
			<pubDate>Fri, 19 Mar 2010 16:26:20 +0000</pubDate>
			<description><![CDATA[<p>In this tutorial I will show you how to setup the environment – server (Apache), server-side language (PHP) and database (Mysql) to create dynamic web applications in Dreamweaver.</p>]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how to setup the environment – server (Apache), server-side language (PHP) and database (Mysql) to create dynamic web applications in Dreamweaver.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>10 Reasons why you Choose PixelCrayons Markup Services</title>
			<link>http://devisefunction.com/2010/03/18/10-reasons-why-you-choose-pixelcrayons-markup-services/</link>
			<dc:creator>Manish Chauhan</dc:creator>
			<pubDate>Fri, 19 Mar 2010 11:41:22 +0000</pubDate>
			<description><![CDATA[<p>Though there are so many markup service providers in the market but PixelCrayons has emerged as a market leader due to its commitment and dedication towards quality and customer support.</p>]]></description>
			<content:encoded><![CDATA[<p>Though there are so many markup service providers in the market but PixelCrayons has emerged as a market leader due to its commitment and dedication towards quality and customer support.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Learn how to design a dark business layout</title>
			<link>http://www.grafpedia.com/tutorials/design-dark-business-layout</link>
			<dc:creator>Grafpedia</dc:creator>
			<pubDate>Fri, 19 Mar 2010 10:12:14 +0000</pubDate>
			<description><![CDATA[<p>In this tutorial you will learn how to design a sleek black business layout.</p>]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to design a sleek black business layout.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>40 Amazing Graffiti Artwork</title>
			<link>http://www.splashnology.com/blog/inspiration/393.html</link>
			<dc:creator>Splashnology</dc:creator>
			<pubDate>Fri, 19 Mar 2010 09:40:38 +0000</pubDate>
			<description><![CDATA[<p>In this collection, we have collected 40 amazing graffitis from around the world. Please take a moment to share your favorites after you are done looking at them.</p>]]></description>
			<content:encoded><![CDATA[<p>In this collection, we have collected 40 amazing graffitis from around the world. Please take a moment to share your favorites after you are done looking at them.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>A Collection of 30+ Useful Maya Tutorials</title>
			<link>http://www.youthedesigner.com/2010/03/17/a-collection-of-30-useful-maya-tutorials/</link>
			<dc:creator>Girlie Nuqui</dc:creator>
			<pubDate>Fri, 19 Mar 2010 07:24:09 +0000</pubDate>
			<description><![CDATA[<p>Here in this post, we bring you  A Collection of 30+ Useful Maya Tutorials  to give you more knowledge in the appropriate usage of the software. Enjoy reading and have fun learning!</p>]]></description>
			<content:encoded><![CDATA[<p>Here in this post, we bring you  A Collection of 30+ Useful Maya Tutorials  to give you more knowledge in the appropriate usage of the software. Enjoy reading and have fun learning!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Showcase of Creative and Inspiring Text Art</title>
			<link>http://www.youthedesigner.com/2010/03/16/showcase-of-creative-and-inspiring-text-art/</link>
			<dc:creator>Girlie Nuqui</dc:creator>
			<pubDate>Fri, 19 Mar 2010 07:08:42 +0000</pubDate>
			<description><![CDATA[<p>A showcase of creative and inspiring text art that can serve as inspirations to those who are planning to venture into a different design technique.</p>]]></description>
			<content:encoded><![CDATA[<p>A showcase of creative and inspiring text art that can serve as inspirations to those who are planning to venture into a different design technique.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>40 Extremely Cool and Inspiring Typography Designs</title>
			<link>http://www.youthedesigner.com/2010/03/18/40-extremely-cool-and-inspiring-typography-designs/</link>
			<dc:creator>Girlie Nuqui</dc:creator>
			<pubDate>Fri, 19 Mar 2010 06:56:37 +0000</pubDate>
			<description><![CDATA[<p>This list of 40 Extremely Cool and Inspiring Typography Designs showcases a collection of truly stunning typography designs. Check out this amazing roundup and let us know what inspires you!!!</p>]]></description>
			<content:encoded><![CDATA[<p>This list of 40 Extremely Cool and Inspiring Typography Designs showcases a collection of truly stunning typography designs. Check out this amazing roundup and let us know what inspires you!!!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Icon Library &gt;&gt; How to use icons to enhance your designs</title>
			<link>http://iconlibrary.iconshock.com/tutorials/how-to-use-iconshock-icons-to-enhance-your-designs/#more-4341</link>
			<dc:creator>icon library</dc:creator>
			<pubDate>Thu, 18 Mar 2010 22:33:22 +0000</pubDate>
			<description><![CDATA[<p>A great article that shows you great uses for Icons</p>]]></description>
			<content:encoded><![CDATA[<p>A great article that shows you great uses for Icons</p>]]></content:encoded>
		</item>
				
		<item>
			<title>6 Best Free Online Drawing Tools</title>
			<link>http://skyje.com/2010/03/drawing-tools/</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Thu, 18 Mar 2010 18:56:19 +0000</pubDate>
			<description><![CDATA[<p>A number of useful drawing tools are made available.Drawing tools are useful in page layout and graph windows for highlighting material with boxes, circles and arrows and can also be used to create diagrams.</p>]]></description>
			<content:encoded><![CDATA[<p>A number of useful drawing tools are made available.Drawing tools are useful in page layout and graph windows for highlighting material with boxes, circles and arrows and can also be used to create diagrams.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>PerfectPixel Business and Portfolio WP Theme 10 in 1 Released</title>
			<link>http://www.themeflash.com/perfectpixel-business-and-portfolio-wp-theme-10-in-1-released/</link>
			<dc:creator>Themeflash</dc:creator>
			<pubDate>Thu, 18 Mar 2010 12:42:10 +0000</pubDate>
			<description><![CDATA[<p>This site is best suitable for a business, company, Blog, portfolio, or freelancer portfolio website as well. For the most part you can just follow the provided Help file which is very extensive.</p>]]></description>
			<content:encoded><![CDATA[<p>This site is best suitable for a business, company, Blog, portfolio, or freelancer portfolio website as well. For the most part you can just follow the provided Help file which is very extensive.</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
